Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Jul 9, 2019

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced!

Details
File Before After Percent reduction
/tasks-android-sample/res/drawable-hdpi/btn_bg_pressed.9.png 2.97kb 0.54kb 81.86%
/cloudnotes-preview-android-sample/res/drawable-hdpi/btn_bg_pressed.9.png 2.97kb 0.54kb 81.86%
/calendar-android-sample/res/drawable-hdpi/btn_bg_pressed.9.png 2.97kb 0.54kb 81.86%
/calendar-android-sample/res/drawable-xhdpi/ic_menu_refresh.png 6.37kb 4.03kb 36.70%
/cloudnotes-preview-android-sample/res/drawable-xhdpi/ic_menu_refresh.png 6.37kb 4.03kb 36.70%
/tasks-android-sample/res/drawable-xhdpi/ic_menu_refresh.png 6.37kb 4.03kb 36.70%
/cloudnotes-preview-android-sample/res/drawable-hdpi/ic_menu_refresh.png 4.25kb 2.76kb 35.23%
/tasks-android-sample/res/drawable-hdpi/ic_menu_refresh.png 4.25kb 2.76kb 35.23%
/calendar-android-sample/res/drawable-hdpi/ic_menu_refresh.png 4.25kb 2.76kb 35.23%
/calendar-android-sample/res/drawable-mdpi/ic_menu_refresh.png 2.04kb 1.43kb 29.86%
/cloudnotes-preview-android-sample/res/drawable-mdpi/ic_menu_refresh.png 2.04kb 1.43kb 29.86%
/tasks-android-sample/res/drawable-mdpi/ic_menu_refresh.png 2.04kb 1.43kb 29.86%
/calendar-android-sample/res/drawable-hdpi/ic_mailboxes_accounts.png 4.00kb 2.94kb 26.40%
/tasks-android-sample/res/drawable-hdpi/ic_mailboxes_accounts.png 4.00kb 2.94kb 26.40%
/cloudnotes-preview-android-sample/res/drawable-hdpi/ic_mailboxes_accounts.png 4.00kb 2.94kb 26.40%
/calendar-android-sample/res/drawable-ldpi/ic_menu_refresh.png 1.47kb 1.09kb 25.66%
/cloudnotes-preview-android-sample/res/drawable-ldpi/ic_menu_refresh.png 1.47kb 1.09kb 25.66%
/tasks-android-sample/res/drawable-ldpi/ic_menu_refresh.png 1.47kb 1.09kb 25.66%
/calendar-android-sample/res/drawable-mdpi/ic_mailboxes_accounts.png 2.05kb 1.57kb 23.63%
/cloudnotes-preview-android-sample/res/drawable-mdpi/ic_mailboxes_accounts.png 2.05kb 1.57kb 23.63%
/tasks-android-sample/res/drawable-mdpi/ic_mailboxes_accounts.png 2.05kb 1.57kb 23.63%
/streetview-publish-cmdline-sample/src/main/resources/sample.jpg 4,034.10kb 3,911.39kb 3.04%
/calendar-android-sample/res/drawable-xhdpi/ic_launcher.png 14.05kb 13.92kb 0.91%
/cloudnotes-preview-android-sample/res/drawable-xhdpi/ic_launcher.png 14.05kb 13.92kb 0.91%
/tasks-android-sample/res/drawable-xhdpi/ic_launcher.png 14.05kb 13.92kb 0.91%
/tasks-android-sample/res/drawable-hdpi/ic_launcher.png 9.18kb 9.16kb 0.20%
/cloudnotes-preview-android-sample/res/drawable-hdpi/ic_launcher.png 9.18kb 9.16kb 0.20%
/calendar-android-sample/res/drawable-hdpi/ic_launcher.png 9.18kb 9.16kb 0.20%
Total : 4,173.24kb 4,023.71kb 3.58%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 4,173.24kb -> 4,023.71kb (3.58%)

/tasks-android-sample/res/drawable-hdpi/btn_bg_pressed.9.png -- 2.97kb -> 0.54kb (81.86%)
/cloudnotes-preview-android-sample/res/drawable-hdpi/btn_bg_pressed.9.png -- 2.97kb -> 0.54kb (81.86%)
/calendar-android-sample/res/drawable-hdpi/btn_bg_pressed.9.png -- 2.97kb -> 0.54kb (81.86%)
/calendar-android-sample/res/drawable-xhdpi/ic_menu_refresh.png -- 6.37kb -> 4.03kb (36.7%)
/cloudnotes-preview-android-sample/res/drawable-xhdpi/ic_menu_refresh.png -- 6.37kb -> 4.03kb (36.7%)
/tasks-android-sample/res/drawable-xhdpi/ic_menu_refresh.png -- 6.37kb -> 4.03kb (36.7%)
/cloudnotes-preview-android-sample/res/drawable-hdpi/ic_menu_refresh.png -- 4.25kb -> 2.76kb (35.23%)
/tasks-android-sample/res/drawable-hdpi/ic_menu_refresh.png -- 4.25kb -> 2.76kb (35.23%)
/calendar-android-sample/res/drawable-hdpi/ic_menu_refresh.png -- 4.25kb -> 2.76kb (35.23%)
/calendar-android-sample/res/drawable-mdpi/ic_menu_refresh.png -- 2.04kb -> 1.43kb (29.86%)
/cloudnotes-preview-android-sample/res/drawable-mdpi/ic_menu_refresh.png -- 2.04kb -> 1.43kb (29.86%)
/tasks-android-sample/res/drawable-mdpi/ic_menu_refresh.png -- 2.04kb -> 1.43kb (29.86%)
/calendar-android-sample/res/drawable-hdpi/ic_mailboxes_accounts.png -- 4.00kb -> 2.94kb (26.4%)
/tasks-android-sample/res/drawable-hdpi/ic_mailboxes_accounts.png -- 4.00kb -> 2.94kb (26.4%)
/cloudnotes-preview-android-sample/res/drawable-hdpi/ic_mailboxes_accounts.png -- 4.00kb -> 2.94kb (26.4%)
/calendar-android-sample/res/drawable-ldpi/ic_menu_refresh.png -- 1.47kb -> 1.09kb (25.66%)
/cloudnotes-preview-android-sample/res/drawable-ldpi/ic_menu_refresh.png -- 1.47kb -> 1.09kb (25.66%)
/tasks-android-sample/res/drawable-ldpi/ic_menu_refresh.png -- 1.47kb -> 1.09kb (25.66%)
/calendar-android-sample/res/drawable-mdpi/ic_mailboxes_accounts.png -- 2.05kb -> 1.57kb (23.63%)
/cloudnotes-preview-android-sample/res/drawable-mdpi/ic_mailboxes_accounts.png -- 2.05kb -> 1.57kb (23.63%)
/tasks-android-sample/res/drawable-mdpi/ic_mailboxes_accounts.png -- 2.05kb -> 1.57kb (23.63%)
/streetview-publish-cmdline-sample/src/main/resources/sample.jpg -- 4,034.10kb -> 3,911.39kb (3.04%)
/calendar-android-sample/res/drawable-xhdpi/ic_launcher.png -- 14.05kb -> 13.92kb (0.91%)
/cloudnotes-preview-android-sample/res/drawable-xhdpi/ic_launcher.png -- 14.05kb -> 13.92kb (0.91%)
/tasks-android-sample/res/drawable-xhdpi/ic_launcher.png -- 14.05kb -> 13.92kb (0.91%)
/tasks-android-sample/res/drawable-hdpi/ic_launcher.png -- 9.18kb -> 9.16kb (0.2%)
/cloudnotes-preview-android-sample/res/drawable-hdpi/ic_launcher.png -- 9.18kb -> 9.16kb (0.2%)
/calendar-android-sample/res/drawable-hdpi/ic_launcher.png -- 9.18kb -> 9.16kb (0.2%)
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant