| 1 | /* SPDX-License-Identifier: GPL-2.0 */ |
| 2 | |
| 3 | #ifndef DRM_KUNIT_EDID_H_ |
| 4 | #define DRM_KUNIT_EDID_H_ |
| 5 | |
| 6 | /* |
| 7 | * edid-decode (hex): |
| 8 | * |
| 9 | * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00 |
| 10 | * 00 21 01 03 81 a0 5a 78 0a 00 00 00 00 00 00 00 |
| 11 | * 00 00 00 00 00 00 01 01 01 01 01 01 01 01 01 01 |
| 12 | * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c |
| 13 | * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73 |
| 14 | * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32 |
| 15 | * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10 |
| 16 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ab |
| 17 | * |
| 18 | * ---------------- |
| 19 | * |
| 20 | * Block 0, Base EDID: |
| 21 | * EDID Structure Version & Revision: 1.3 |
| 22 | * Vendor & Product Identification: |
| 23 | * Manufacturer: LNX |
| 24 | * Model: 42 |
| 25 | * Made in: 2023 |
| 26 | * Basic Display Parameters & Features: |
| 27 | * Digital display |
| 28 | * DFP 1.x compatible TMDS |
| 29 | * Maximum image size: 160 cm x 90 cm |
| 30 | * Gamma: 2.20 |
| 31 | * RGB color display |
| 32 | * First detailed timing is the preferred timing |
| 33 | * Color Characteristics: |
| 34 | * Red : 0.0000, 0.0000 |
| 35 | * Green: 0.0000, 0.0000 |
| 36 | * Blue : 0.0000, 0.0000 |
| 37 | * White: 0.0000, 0.0000 |
| 38 | * Established Timings I & II: none |
| 39 | * Standard Timings: none |
| 40 | * Detailed Timing Descriptors: |
| 41 | * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm) |
| 42 | * Hfront 88 Hsync 44 Hback 148 Hpol P |
| 43 | * Vfront 4 Vsync 5 Vback 36 Vpol P |
| 44 | * Display Product Name: 'Test EDID' |
| 45 | * Display Range Limits: |
| 46 | * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz |
| 47 | * Dummy Descriptor: |
| 48 | * Checksum: 0xab |
| 49 | * |
| 50 | * ---------------- |
| 51 | * |
| 52 | * edid-decode 1.30.0-5367 |
| 53 | * edid-decode SHA: 41ebf7135691 2025-05-01 10:19:22 |
| 54 | * |
| 55 | * EDID conformity: PASS |
| 56 | */ |
| 57 | static const unsigned char test_edid_dvi_1080p[] = { |
| 58 | 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00, |
| 59 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78, |
| 60 | 0x0a, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 61 | 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, |
| 62 | 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38, |
| 63 | 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e, |
| 64 | 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44, |
| 65 | 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32, |
| 66 | 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, |
| 67 | 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 68 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xab |
| 69 | }; |
| 70 | |
| 71 | /* |
| 72 | * |
| 73 | * This edid is intentionally broken with the 100MHz limit. It's meant |
| 74 | * to be used only with tests in unusual situations. |
| 75 | * |
| 76 | * edid-decode (hex): |
| 77 | * |
| 78 | * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00 |
| 79 | * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00 |
| 80 | * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01 |
| 81 | * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c |
| 82 | * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73 |
| 83 | * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32 |
| 84 | * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10 |
| 85 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92 |
| 86 | * |
| 87 | * 02 03 15 81 e3 05 00 20 41 10 e2 00 4a 67 03 0c |
| 88 | * 00 12 34 00 14 00 00 00 00 00 00 00 00 00 00 00 |
| 89 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 91 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 92 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 93 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 94 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 |
| 95 | * |
| 96 | * ---------------- |
| 97 | * |
| 98 | * Block 0, Base EDID: |
| 99 | * EDID Structure Version & Revision: 1.3 |
| 100 | * Vendor & Product Identification: |
| 101 | * Manufacturer: LNX |
| 102 | * Model: 42 |
| 103 | * Made in: 2023 |
| 104 | * Basic Display Parameters & Features: |
| 105 | * Digital display |
| 106 | * DFP 1.x compatible TMDS |
| 107 | * Maximum image size: 160 cm x 90 cm |
| 108 | * Gamma: 2.20 |
| 109 | * Monochrome or grayscale display |
| 110 | * First detailed timing is the preferred timing |
| 111 | * Color Characteristics: |
| 112 | * Red : 0.0000, 0.0000 |
| 113 | * Green: 0.0000, 0.0000 |
| 114 | * Blue : 0.0000, 0.0000 |
| 115 | * White: 0.0000, 0.0000 |
| 116 | * Established Timings I & II: |
| 117 | * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz |
| 118 | * Standard Timings: none |
| 119 | * Detailed Timing Descriptors: |
| 120 | * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm) |
| 121 | * Hfront 88 Hsync 44 Hback 148 Hpol P |
| 122 | * Vfront 4 Vsync 5 Vback 36 Vpol P |
| 123 | * Display Product Name: 'Test EDID' |
| 124 | * Display Range Limits: |
| 125 | * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz |
| 126 | * Dummy Descriptor: |
| 127 | * Extension blocks: 1 |
| 128 | * Checksum: 0x92 |
| 129 | * |
| 130 | * ---------------- |
| 131 | * |
| 132 | * Block 1, CTA-861 Extension Block: |
| 133 | * Revision: 3 |
| 134 | * Underscans IT Video Formats by default |
| 135 | * Native detailed modes: 1 |
| 136 | * Colorimetry Data Block: |
| 137 | * sRGB |
| 138 | * Video Data Block: |
| 139 | * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz |
| 140 | * Video Capability Data Block: |
| 141 | * YCbCr quantization: No Data |
| 142 | * RGB quantization: Selectable (via AVI Q) |
| 143 | * PT scan behavior: No Data |
| 144 | * IT scan behavior: Always Underscanned |
| 145 | * CE scan behavior: Always Underscanned |
| 146 | * Vendor-Specific Data Block (HDMI), OUI 00-0C-03: |
| 147 | * Source physical address: 1.2.3.4 |
| 148 | * Maximum TMDS clock: 100 MHz |
| 149 | * Checksum: 0x10 Unused space in Extension Block: 106 bytes |
| 150 | * |
| 151 | * ---------------- |
| 152 | * |
| 153 | * edid-decode 1.30.0-5367 |
| 154 | * edid-decode SHA: 41ebf7135691 2025-05-01 10:19:22 |
| 155 | * |
| 156 | * Failures: |
| 157 | * |
| 158 | * EDID: |
| 159 | * CTA-861: The maximum HDMI TMDS clock is 100000 kHz, but one or more video timings go up to 148500 kHz. |
| 160 | * |
| 161 | * EDID conformity: FAIL |
| 162 | */ |
| 163 | static const unsigned char test_edid_hdmi_1080p_rgb_max_100mhz[] = { |
| 164 | 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00, |
| 165 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78, |
| 166 | 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20, |
| 167 | 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, |
| 168 | 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38, |
| 169 | 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e, |
| 170 | 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44, |
| 171 | 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32, |
| 172 | 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, |
| 173 | 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 174 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x92, 0x02, 0x03, 0x15, 0x81, |
| 175 | 0xe3, 0x05, 0x00, 0x20, 0x41, 0x10, 0xe2, 0x00, 0x4a, 0x67, 0x03, 0x0c, |
| 176 | 0x00, 0x12, 0x34, 0x00, 0x14, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 177 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 178 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 179 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 180 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 181 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 182 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 183 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 184 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 185 | 0x00, 0x00, 0x00, 0x10 |
| 186 | }; |
| 187 | |
| 188 | /* |
| 189 | * edid-decode (hex): |
| 190 | * |
| 191 | * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00 |
| 192 | * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00 |
| 193 | * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01 |
| 194 | * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c |
| 195 | * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73 |
| 196 | * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32 |
| 197 | * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10 |
| 198 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92 |
| 199 | * |
| 200 | * 02 03 15 81 e3 05 00 20 41 10 e2 00 4a 67 03 0c |
| 201 | * 00 12 34 00 28 00 00 00 00 00 00 00 00 00 00 00 |
| 202 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 203 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 204 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 205 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 206 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 207 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 fc |
| 208 | * |
| 209 | * ---------------- |
| 210 | * |
| 211 | * Block 0, Base EDID: |
| 212 | * EDID Structure Version & Revision: 1.3 |
| 213 | * Vendor & Product Identification: |
| 214 | * Manufacturer: LNX |
| 215 | * Model: 42 |
| 216 | * Made in: 2023 |
| 217 | * Basic Display Parameters & Features: |
| 218 | * Digital display |
| 219 | * DFP 1.x compatible TMDS |
| 220 | * Maximum image size: 160 cm x 90 cm |
| 221 | * Gamma: 2.20 |
| 222 | * Monochrome or grayscale display |
| 223 | * First detailed timing is the preferred timing |
| 224 | * Color Characteristics: |
| 225 | * Red : 0.0000, 0.0000 |
| 226 | * Green: 0.0000, 0.0000 |
| 227 | * Blue : 0.0000, 0.0000 |
| 228 | * White: 0.0000, 0.0000 |
| 229 | * Established Timings I & II: |
| 230 | * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz |
| 231 | * Standard Timings: none |
| 232 | * Detailed Timing Descriptors: |
| 233 | * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm) |
| 234 | * Hfront 88 Hsync 44 Hback 148 Hpol P |
| 235 | * Vfront 4 Vsync 5 Vback 36 Vpol P |
| 236 | * Display Product Name: 'Test EDID' |
| 237 | * Display Range Limits: |
| 238 | * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz |
| 239 | * Dummy Descriptor: |
| 240 | * Extension blocks: 1 |
| 241 | * Checksum: 0x92 |
| 242 | * |
| 243 | * ---------------- |
| 244 | * |
| 245 | * Block 1, CTA-861 Extension Block: |
| 246 | * Revision: 3 |
| 247 | * Underscans IT Video Formats by default |
| 248 | * Native detailed modes: 1 |
| 249 | * Colorimetry Data Block: |
| 250 | * sRGB |
| 251 | * Video Data Block: |
| 252 | * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz |
| 253 | * Video Capability Data Block: |
| 254 | * YCbCr quantization: No Data |
| 255 | * RGB quantization: Selectable (via AVI Q) |
| 256 | * PT scan behavior: No Data |
| 257 | * IT scan behavior: Always Underscanned |
| 258 | * CE scan behavior: Always Underscanned |
| 259 | * Vendor-Specific Data Block (HDMI), OUI 00-0C-03: |
| 260 | * Source physical address: 1.2.3.4 |
| 261 | * Maximum TMDS clock: 200 MHz |
| 262 | * Checksum: 0xfc Unused space in Extension Block: 106 bytes |
| 263 | * |
| 264 | * ---------------- |
| 265 | * |
| 266 | * edid-decode 1.30.0-5367 |
| 267 | * edid-decode SHA: 41ebf7135691 2025-05-01 10:19:22 |
| 268 | * |
| 269 | * EDID conformity: PASS |
| 270 | */ |
| 271 | static const unsigned char test_edid_hdmi_1080p_rgb_max_200mhz[] = { |
| 272 | 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00, |
| 273 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78, |
| 274 | 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20, |
| 275 | 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, |
| 276 | 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38, |
| 277 | 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e, |
| 278 | 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44, |
| 279 | 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32, |
| 280 | 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, |
| 281 | 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 282 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x92, 0x02, 0x03, 0x15, 0x81, |
| 283 | 0xe3, 0x05, 0x00, 0x20, 0x41, 0x10, 0xe2, 0x00, 0x4a, 0x67, 0x03, 0x0c, |
| 284 | 0x00, 0x12, 0x34, 0x00, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 285 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 286 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 287 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 288 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 289 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 290 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 291 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 292 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 293 | 0x00, 0x00, 0x00, 0xfc |
| 294 | }; |
| 295 | |
| 296 | /* |
| 297 | * edid-decode (hex): |
| 298 | * |
| 299 | * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00 |
| 300 | * 00 21 01 03 81 a0 5a 78 02 00 00 00 00 00 00 00 |
| 301 | * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01 |
| 302 | * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c |
| 303 | * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73 |
| 304 | * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32 |
| 305 | * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10 |
| 306 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 92 |
| 307 | * |
| 308 | * 02 03 15 81 e3 05 00 20 41 10 e2 00 4a 67 03 0c |
| 309 | * 00 12 34 00 44 00 00 00 00 00 00 00 00 00 00 00 |
| 310 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 311 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 312 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 313 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 314 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 315 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e0 |
| 316 | * |
| 317 | * ---------------- |
| 318 | * |
| 319 | * Block 0, Base EDID: |
| 320 | * EDID Structure Version & Revision: 1.3 |
| 321 | * Vendor & Product Identification: |
| 322 | * Manufacturer: LNX |
| 323 | * Model: 42 |
| 324 | * Made in: 2023 |
| 325 | * Basic Display Parameters & Features: |
| 326 | * Digital display |
| 327 | * DFP 1.x compatible TMDS |
| 328 | * Maximum image size: 160 cm x 90 cm |
| 329 | * Gamma: 2.20 |
| 330 | * Monochrome or grayscale display |
| 331 | * First detailed timing is the preferred timing |
| 332 | * Color Characteristics: |
| 333 | * Red : 0.0000, 0.0000 |
| 334 | * Green: 0.0000, 0.0000 |
| 335 | * Blue : 0.0000, 0.0000 |
| 336 | * White: 0.0000, 0.0000 |
| 337 | * Established Timings I & II: |
| 338 | * DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz |
| 339 | * Standard Timings: none |
| 340 | * Detailed Timing Descriptors: |
| 341 | * DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (1600 mm x 900 mm) |
| 342 | * Hfront 88 Hsync 44 Hback 148 Hpol P |
| 343 | * Vfront 4 Vsync 5 Vback 36 Vpol P |
| 344 | * Display Product Name: 'Test EDID' |
| 345 | * Display Range Limits: |
| 346 | * Monitor ranges (GTF): 50-70 Hz V, 30-70 kHz H, max dotclock 150 MHz |
| 347 | * Dummy Descriptor: |
| 348 | * Extension blocks: 1 |
| 349 | * Checksum: 0x92 |
| 350 | * |
| 351 | * ---------------- |
| 352 | * |
| 353 | * Block 1, CTA-861 Extension Block: |
| 354 | * Revision: 3 |
| 355 | * Underscans IT Video Formats by default |
| 356 | * Native detailed modes: 1 |
| 357 | * Colorimetry Data Block: |
| 358 | * sRGB |
| 359 | * Video Data Block: |
| 360 | * VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz |
| 361 | * Video Capability Data Block: |
| 362 | * YCbCr quantization: No Data |
| 363 | * RGB quantization: Selectable (via AVI Q) |
| 364 | * PT scan behavior: No Data |
| 365 | * IT scan behavior: Always Underscanned |
| 366 | * CE scan behavior: Always Underscanned |
| 367 | * Vendor-Specific Data Block (HDMI), OUI 00-0C-03: |
| 368 | * Source physical address: 1.2.3.4 |
| 369 | * Maximum TMDS clock: 340 MHz |
| 370 | * Checksum: 0xe0 Unused space in Extension Block: 106 bytes |
| 371 | * |
| 372 | * ---------------- |
| 373 | * |
| 374 | * edid-decode 1.30.0-5367 |
| 375 | * edid-decode SHA: 41ebf7135691 2025-05-01 10:19:22 |
| 376 | * |
| 377 | * EDID conformity: PASS |
| 378 | */ |
| 379 | static const unsigned char test_edid_hdmi_1080p_rgb_max_340mhz[] = { |
| 380 | 0x00, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0x00, 0x31, 0xd8, 0x2a, 0x00, |
| 381 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x21, 0x01, 0x03, 0x81, 0xa0, 0x5a, 0x78, |
| 382 | 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x20, |
| 383 | 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, |
| 384 | 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x3a, 0x80, 0x18, 0x71, 0x38, |
| 385 | 0x2d, 0x40, 0x58, 0x2c, 0x45, 0x00, 0x40, 0x84, 0x63, 0x00, 0x00, 0x1e, |
| 386 | 0x00, 0x00, 0x00, 0xfc, 0x00, 0x54, 0x65, 0x73, 0x74, 0x20, 0x45, 0x44, |
| 387 | 0x49, 0x44, 0x0a, 0x20, 0x20, 0x20, 0x00, 0x00, 0x00, 0xfd, 0x00, 0x32, |
| 388 | 0x46, 0x1e, 0x46, 0x0f, 0x00, 0x0a, 0x20, 0x20, 0x20, 0x20, 0x20, 0x20, |
| 389 | 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 390 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x92, 0x02, 0x03, 0x15, 0x81, |
| 391 | 0xe3, 0x05, 0x00, 0x20, 0x41, 0x10, 0xe2, 0x00, 0x4a, 0x67, 0x03, 0x0c, |
| 392 | 0x00, 0x12, 0x34, 0x00, 0x44, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 393 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 394 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 395 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 396 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 397 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 398 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 399 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 400 | 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, |
| 401 | 0x00, 0x00, 0x00, 0xe0 |
| 402 | }; |
| 403 | |
| 404 | /* |
| 405 | * edid-decode (hex): |
| 406 | * |
| 407 | * 00 ff ff ff ff ff ff 00 31 d8 2a 00 00 00 00 00 |
| 408 | * 00 21 01 03 81 a0 5a 78 1a 00 00 00 00 00 00 00 |
| 409 | * 00 00 00 20 00 00 01 01 01 01 01 01 01 01 01 01 |
| 410 | * 01 01 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c |
| 411 | * 45 00 40 84 63 00 00 1e 00 00 00 fc 00 54 65 73 |
| 412 | * 74 20 45 44 49 44 0a 20 20 20 00 00 00 fd 00 32 |
| 413 | * 46 1e 46 0f 00 0a 20 20 20 20 20 20 00 00 00 10 |
| 414 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 7a |
| 415 | * |
| 416 | * 02 03 15 b1 e3 05 00 20 41 10 e2 00 ca 67 03 0c |
| 417 | * 00 12 34 78 28 00 00 00 00 00 00 00 00 00 00 00 |
| 418 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 419 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 420 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 421 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 422 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 423 | * 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d4 |
| 424 | * |
| 425 | * ---------------- |
| 426 | * |
| 427 | * Block 0, Base EDID: |
| 428 | * EDID Structure Version & Revision: 1.3 |
| 429 | * Vendor & Product Identification: |
| 430 | * Manufacturer: LNX |
| 431 | * Model: 42 |
| 432 | * Made in: 2023 |
| 433 | * Basic Display Parameters & Features: |
