|
2 | 2 | <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> |
3 | 3 | <channel> |
4 | 4 | <title>Academic</title> |
5 | | - <link>/authors/admin/</link> |
| 5 | + <link>https://wormcode.github.io/authors/admin/</link> |
6 | 6 | <description>Recent content on Academic</description> |
7 | 7 | <generator>Hugo -- gohugo.io</generator> |
8 | 8 | <language>en-us</language> |
9 | 9 | <lastBuildDate>Sun, 07 Apr 2019 00:00:00 +0000</lastBuildDate> |
10 | 10 |
|
11 | | - <atom:link href="/authors/admin/index.xml" rel="self" type="application/rss+xml" /> |
| 11 | + <atom:link href="https://wormcode.github.io/authors/admin/index.xml" rel="self" type="application/rss+xml" /> |
12 | 12 |
|
13 | 13 |
|
14 | 14 | <item> |
15 | 15 | <title>An example preprint / working paper</title> |
16 | | - <link>/publication/preprint/</link> |
| 16 | + <link>https://wormcode.github.io/publication/preprint/</link> |
17 | 17 | <pubDate>Sun, 07 Apr 2019 00:00:00 +0000</pubDate> |
18 | 18 |
|
19 | | - <guid>/publication/preprint/</guid> |
| 19 | + <guid>https://wormcode.github.io/publication/preprint/</guid> |
20 | 20 | <description>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis posuere tellus ac convallis placerat. Proin tincidunt magna sed ex sollicitudin condimentum.</description> |
21 | 21 | </item> |
22 | 22 |
|
23 | 23 | <item> |
24 | 24 | <title>Display Jupyter Notebooks with Academic</title> |
25 | | - <link>/post/jupyter/</link> |
| 25 | + <link>https://wormcode.github.io/post/jupyter/</link> |
26 | 26 | <pubDate>Tue, 05 Feb 2019 00:00:00 +0000</pubDate> |
27 | 27 |
|
28 | | - <guid>/post/jupyter/</guid> |
| 28 | + <guid>https://wormcode.github.io/post/jupyter/</guid> |
29 | 29 | <description>Learn how to blog in Academic using Jupyter notebooks</description> |
30 | 30 | </item> |
31 | 31 |
|
32 | 32 | <item> |
33 | 33 | <title>Academic: the website builder for Hugo</title> |
34 | | - <link>/post/getting-started/</link> |
| 34 | + <link>https://wormcode.github.io/post/getting-started/</link> |
35 | 35 | <pubDate>Wed, 20 Apr 2016 00:00:00 +0000</pubDate> |
36 | 36 |
|
37 | | - <guid>/post/getting-started/</guid> |
| 37 | + <guid>https://wormcode.github.io/post/getting-started/</guid> |
38 | 38 | <description>Create a beautifully simple website in under 10 minutes.</description> |
39 | 39 | </item> |
40 | 40 |
|
41 | 41 | <item> |
42 | 42 | <title>An example journal article</title> |
43 | | - <link>/publication/journal-article/</link> |
| 43 | + <link>https://wormcode.github.io/publication/journal-article/</link> |
44 | 44 | <pubDate>Tue, 01 Sep 2015 00:00:00 +0000</pubDate> |
45 | 45 |
|
46 | | - <guid>/publication/journal-article/</guid> |
| 46 | + <guid>https://wormcode.github.io/publication/journal-article/</guid> |
47 | 47 | <description>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis posuere tellus ac convallis placerat. Proin tincidunt magna sed ex sollicitudin condimentum.</description> |
48 | 48 | </item> |
49 | 49 |
|
50 | 50 | <item> |
51 | 51 | <title>An example conference paper</title> |
52 | | - <link>/publication/conference-paper/</link> |
| 52 | + <link>https://wormcode.github.io/publication/conference-paper/</link> |
53 | 53 | <pubDate>Mon, 01 Jul 2013 00:00:00 +0000</pubDate> |
54 | 54 |
|
55 | | - <guid>/publication/conference-paper/</guid> |
| 55 | + <guid>https://wormcode.github.io/publication/conference-paper/</guid> |
56 | 56 | <description>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis posuere tellus ac convallis placerat. Proin tincidunt magna sed ex sollicitudin condimentum.</description> |
57 | 57 | </item> |
58 | 58 |
|
59 | 59 | <item> |
60 | 60 | <title></title> |
61 | | - <link>/authors/admin/</link> |
| 61 | + <link>https://wormcode.github.io/authors/admin/</link> |
62 | 62 | <pubDate>Sun, 07 Apr 2019 00:00:00 +0000</pubDate> |
63 | 63 |
|
64 | | - <guid>/authors/admin/</guid> |
| 64 | + <guid>https://wormcode.github.io/authors/admin/</guid> |
65 | 65 | <description>Nelson Bighetti is a professor of artificial intelligence at the Stanford AI Lab. His research interests include distributed robotics, mobile computing and programmable matter. He leads the Robotic Neurobiology group, which develops self-reconfiguring robots, systems of self-organizing robots, and mobile sensor networks. |
66 | 66 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed neque elit, tristique placerat feugiat ac, facilisis vitae arcu. Proin eget egestas augue. Praesent ut sem nec arcu pellentesque aliquet.</description> |
67 | 67 | </item> |
|
0 commit comments