|
| 1 | +{ |
| 2 | + "intro-cs2316": { |
| 3 | + "topic": "<a href=\"slides/intro-cs2316.pdf\">Intro to CS 2316</a>", |
| 4 | + "readings": [""], |
| 5 | + "resources": [""] |
| 6 | + }, |
| 7 | + "intro-python": { |
| 8 | + "topic": "<a href=\"slides/python-overview.pdf\">Intro to Python</a>", |
| 9 | + "readings": ["<a href=\"http://interactivepython.org/runestone/static/thinkcspy/GeneralIntro/introduction.html\">ITCS - Introduction</a>", |
| 10 | + "IP 1"], |
| 11 | + "resources": [""] |
| 12 | + }, |
| 13 | + "values-variables": { |
| 14 | + "topic": "<a href=\"slides/values-variables.pdf\">Values and Variables</a>", |
| 15 | + "readings": ["<a href=\"http://interactivepython.org/runestone/static/thinkcspy/SimplePythonData/simpledata.html\">ITCS - Simple Data</a>", "IP 2"], |
| 16 | + "resources": [""] |
| 17 | + }, |
| 18 | + "data-structures": { |
| 19 | + "topic": "<a href=\"slides/data-structures.pdf\">Data Structures</a>", |
| 20 | + "readings": ["<a href=\"http://interactivepython.org/runestone/static/thinkcspy/Lists/lists.html\">ITCS - Lists</a>", "<a href=\"http://interactivepython.org/runestone/static/thinkcspy/Dictionaries/dictionaries.html\">ITCS - Dictionaries</a>", "IP 2-3"], |
| 21 | + "resources": [""] |
| 22 | + }, |
| 23 | + "functions": { |
| 24 | + "topic": "<a href=\"slides/functions.pdf\">Functions</a>", |
| 25 | + "readings": ["<a href=\"http://interactivepython.org/runestone/static/thinkcspy/Functions/functions.html\">ITCS - Functions</a>", "<a href=\"http://interactivepython.org/runestone/static/thinkcspy/PythonTurtle/helloturtle.html\">ITCS - Turtles</a>", "IP 4"], |
| 26 | + "resources": [""] |
| 27 | + }, |
| 28 | + "control-structures": { |
| 29 | + "topic": "<a href=\"slides/control-structures.pdf\">Control Structures</a>", |
| 30 | + "readings": ["<a href=\"http://interactivepython.org/runestone/static/thinkcspy/Selection/selection.html\">ITCS - Selection</a>", |
| 31 | + "<a href=\"http://interactivepython.org/runestone/static/thinkcspy/MoreAboutIteration/moreiteration.html\">ITCS - Iteration</a>", "IP 4"], |
| 32 | + "resources": [""] |
| 33 | + }, |
| 34 | + "modules-programs": { |
| 35 | + "topic": "<a href=\"slides/modules-programs.pdf\">Modules and Programs</a>", |
| 36 | + "readings": ["<a href=\"http://interactivepython.org/runestone/static/thinkcspy/PythonModules/modules.html\">ITCS - Modules</a>", "IP 6"], |
| 37 | + "resources": ["<a href=\"code/hanglib/\">hanglib</a>"] |
| 38 | + }, |
| 39 | + "data-representation": { |
| 40 | + "topic": "<a href=\"slides/data-representation.pdf\">Data Representation</a>", |
| 41 | + "readings": [""], |
| 42 | + "resources": [] |
| 43 | + }, |
| 44 | + "classes-objects": { |
| 45 | + "topic": "<a href=\"slides/classes-objects.pdf\">Classes and Objects</a>", |
| 46 | + "readings": ["<a href=\"http://interactivepython.org/runestone/static/thinkcspy/Classes/classesintro.html\">ITCS - Classes and Objects</a>"], |
| 47 | + "resources": ["<a href=\"code/classes/student.py\">student.py</a>"] |
| 48 | + }, |
| 49 | + "review1": { |
| 50 | + "topic": "Review 1", |
| 51 | + "readings": [""], |
| 52 | + "resources": [""] |
| 53 | + }, |
| 54 | + "csv-files": { |
| 55 | + "topic": "<a href=\"slides/csv-files.pdf\">CSV Files</a>", |
| 56 | + "readings": [""], |
| 57 | + "resources": [""] |
| 58 | + }, |
| 59 | + "xml": { |
| 60 | + "topic": "<a href=\"slides/xml.pdf\">XML</a>", |
| 61 | + "readings": [""], |
| 62 | + "resources": [""] |
| 63 | + }, |
| 64 | + "json": { |
| 65 | + "topic": "<a href=\"slides/json.pdf\">JavaSctipt Object Notation</a>", |
| 66 | + "readings": [""], |
| 67 | + "resources": [""] |
| 68 | + }, |
| 69 | + "relational-databases": { |
| 70 | + "topic": "<a href=\"slides/relational-databases.pdf\">Relational Databases</a>", |
| 71 | + "readings": [""], |
| 72 | + "resources": [""] |
| 73 | + }, |
| 74 | + "database-normalization": { |
| 75 | + "topic": "<a href=\"slides/db-normalization.pdf\">Database Normalization</a>", |
| 76 | + "readings": [""], |
| 77 | + "resources": [""] |
| 78 | + }, |
| 79 | + "sql": { |
| 80 | + "topic": "<a href=\"slides/sql.pdf\">SQL</a>", |
| 81 | + "readings": [""], |
| 82 | + "resources": [""] |
| 83 | + }, |
| 84 | + "python-xml-databases": { |
| 85 | + "topic": "<a href=\"slides/python-xml-database.pdf\">Python XML and Database APIs</a>", |
| 86 | + "readings": [""], |
| 87 | + "resources": [""] |
| 88 | + }, |
| 89 | + "review2": { |
| 90 | + "topic": "Review 2", |
| 91 | + "readings": [""], |
| 92 | + "resources": [""] |
| 93 | + }, |
| 94 | + "html": { |
| 95 | + "topic": "<a href=\"slides/html.pdf\">HTML</a>", |
| 96 | + "readings": [""], |
| 97 | + "resources": [""] |
| 98 | + }, |
| 99 | + "flask": { |
| 100 | + "topic": "<a href=\"slides/flask.pdf\">Flask</a>", |
| 101 | + "readings": [""], |
| 102 | + "resources": [""] |
| 103 | + }, |
| 104 | + "text-processing": { |
| 105 | + "topic": "<a href=\"slides/text-processing.pdf\">Text Processing</a>", |
| 106 | + "readings": [""], |
| 107 | + "resources": [""] |
| 108 | + }, |
| 109 | + "web-mining": { |
| 110 | + "topic": "<a href=\"slides/web-mining.pdf\">Web Mining</a>", |
| 111 | + "readings": [""], |
| 112 | + "resources": [""] |
| 113 | + }, |
| 114 | + "python-guis": { |
| 115 | + "topic": "<a href=\"slides/tkinter.pdf\">Python GUIs using tkinter</a>", |
| 116 | + "readings": [""], |
| 117 | + "resources": [""] |
| 118 | + }, |
| 119 | + "review3": { |
| 120 | + "topic": "Review 3", |
| 121 | + "readings": [""], |
| 122 | + "resources": [""] |
| 123 | + }, |
| 124 | + "data-analysis": { |
| 125 | + "topic": "Data Analysis", |
| 126 | + "readings": [""], |
| 127 | + "resources": [""] |
| 128 | + }, |
| 129 | + "ipython": { |
| 130 | + "topic": "IPython", |
| 131 | + "readings": [""], |
| 132 | + "resources": [""] |
| 133 | + }, |
| 134 | + "numpy": { |
| 135 | + "topic": "NumPy", |
| 136 | + "readings": [""], |
| 137 | + "resources": [""] |
| 138 | + }, |
| 139 | + "pandas": { |
| 140 | + "topic": "Pandas", |
| 141 | + "readings": [""], |
| 142 | + "resources": [""] |
| 143 | + }, |
| 144 | + "matplotlib": { |
| 145 | + "topic": "MatPlotLib", |
| 146 | + "readings": [""], |
| 147 | + "resources": [""] |
| 148 | + }, |
| 149 | + "review4": { |
| 150 | + "topic": "Review 4", |
| 151 | + "readings": [""], |
| 152 | + "resources": [""] |
| 153 | + } |
| 154 | +} |
0 commit comments