@@ -5,14 +5,8 @@ VisualStudioVersion = 16.0.29102.190
55MinimumVisualStudioVersion = 10.0.40219.1
66Project ("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}" ) = "TensorFlowNET.UnitTest" , "test\TensorFlowNET.UnitTest\TensorFlowNET.UnitTest.csproj" , "{029A8CF1-CF95-4DCB-98AA-9D3D96A83B3E}"
77EndProject
8- Project ("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}" ) = "TensorFlowNET.Examples" , "test\TensorFlowNET.Examples\TensorFlowNET.Examples.csproj" , "{1FE60088-157C-4140-91AB-E96B915E4BAE}"
9- EndProject
108Project ("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}" ) = "TensorFlowNET.Core" , "src\TensorFlowNET.Core\TensorFlowNET.Core.csproj" , "{FD682AC0-7B2D-45D3-8B0D-C6D678B04144}"
119EndProject
12- Project ("{6EC3EE1D-3C4E-46DD-8F32-0CC8E7565705}" ) = "TensorFlowNET.Examples.FSharp" , "test\TensorFlowNET.Examples.FSharp\TensorFlowNET.Examples.FSharp.fsproj" , "{62BC3801-F0D3-44A9-A0AC-712F40C8F961}"
13- EndProject
14- Project ("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}" ) = "TensorFlowBenchmark" , "src\TensorFlowNet.Benchmarks\TensorFlowBenchmark.csproj" , "{68861442-971A-4196-876E-C9330F0B3C54}"
15- EndProject
1610Project ("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}" ) = "TensorFlowHub" , "src\TensorFlowHub\TensorFlowHub.csproj" , "{8FD59A5A-97EB-457E-B9F1-D88B0C822C6E}"
1711EndProject
1812Project ("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}" ) = "TensorFlowText" , "src\TensorFlowText\TensorFlowText.csproj" , "{B598E5D5-BD2D-4191-8532-F2FBAC31AB81}"
@@ -31,22 +25,10 @@ Global
3125 {029A8CF1-CF95-4DCB-98AA-9D3D96A83B3E} .Debug| Any CPU .Build .0 = Debug| Any CPU
3226 {029A8CF1-CF95-4DCB-98AA-9D3D96A83B3E} .Release| Any CPU .ActiveCfg = Release| Any CPU
3327 {029A8CF1-CF95-4DCB-98AA-9D3D96A83B3E} .Release| Any CPU .Build .0 = Release| Any CPU
34- {1FE60088-157C-4140-91AB-E96B915E4BAE} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
35- {1FE60088-157C-4140-91AB-E96B915E4BAE} .Debug| Any CPU .Build .0 = Debug| Any CPU
36- {1FE60088-157C-4140-91AB-E96B915E4BAE} .Release| Any CPU .ActiveCfg = Release| Any CPU
37- {1FE60088-157C-4140-91AB-E96B915E4BAE} .Release| Any CPU .Build .0 = Release| Any CPU
3828 {FD682AC0-7B2D-45D3-8B0D-C6D678B04144} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
3929 {FD682AC0-7B2D-45D3-8B0D-C6D678B04144} .Debug| Any CPU .Build .0 = Debug| Any CPU
4030 {FD682AC0-7B2D-45D3-8B0D-C6D678B04144} .Release| Any CPU .ActiveCfg = Release| Any CPU
4131 {FD682AC0-7B2D-45D3-8B0D-C6D678B04144} .Release| Any CPU .Build .0 = Release| Any CPU
42- {62BC3801-F0D3-44A9-A0AC-712F40C8F961} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
43- {62BC3801-F0D3-44A9-A0AC-712F40C8F961} .Debug| Any CPU .Build .0 = Debug| Any CPU
44- {62BC3801-F0D3-44A9-A0AC-712F40C8F961} .Release| Any CPU .ActiveCfg = Release| Any CPU
45- {62BC3801-F0D3-44A9-A0AC-712F40C8F961} .Release| Any CPU .Build .0 = Release| Any CPU
46- {68861442-971A-4196-876E-C9330F0B3C54} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
47- {68861442-971A-4196-876E-C9330F0B3C54} .Debug| Any CPU .Build .0 = Debug| Any CPU
48- {68861442-971A-4196-876E-C9330F0B3C54} .Release| Any CPU .ActiveCfg = Release| Any CPU
49- {68861442-971A-4196-876E-C9330F0B3C54} .Release| Any CPU .Build .0 = Release| Any CPU
5032 {8FD59A5A-97EB-457E-B9F1-D88B0C822C6E} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
5133 {8FD59A5A-97EB-457E-B9F1-D88B0C822C6E} .Debug| Any CPU .Build .0 = Debug| Any CPU
5234 {8FD59A5A-97EB-457E-B9F1-D88B0C822C6E} .Release| Any CPU .ActiveCfg = Release| Any CPU
0 commit comments