Commit d70c655
[dbsp] Remove per-worker-thread metrics.
These metrics are meant for internal debugging purposes, not for ongoing
monitoring. It is valuable to make them available on-demand, which we do
via profile metadata, but they are not the kind of data that Prometheus
is meant to continuously accept. This is partly a practical problem with
Prometheus, which isn't suited for "high cardinality" data, meaning data
with a high Cartesian product of its internal dimensions.
Partly addresses #4442.
Signed-off-by: Ben Pfaff <blp@feldera.com>1 parent a2e5b0b commit d70c655
12 files changed
Lines changed: 53 additions & 929 deletions
File tree
- crates/dbsp/src
- circuit
- operator
- communication
- dynamic
- trace
- spine_async
- test
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1016 | 1016 | | |
1017 | 1017 | | |
1018 | 1018 | | |
1019 | | - | |
1020 | | - | |
1021 | 1019 | | |
1022 | 1020 | | |
1023 | 1021 | | |
| |||
1268 | 1266 | | |
1269 | 1267 | | |
1270 | 1268 | | |
1271 | | - | |
1272 | | - | |
1273 | | - | |
1274 | | - | |
1275 | | - | |
1276 | | - | |
1277 | | - | |
1278 | | - | |
1279 | | - | |
1280 | | - | |
1281 | | - | |
1282 | | - | |
1283 | | - | |
1284 | | - | |
1285 | | - | |
1286 | | - | |
1287 | | - | |
1288 | | - | |
1289 | | - | |
1290 | | - | |
1291 | 1269 | | |
1292 | 1270 | | |
1293 | 1271 | | |
| |||
3240 | 3218 | | |
3241 | 3219 | | |
3242 | 3220 | | |
3243 | | - | |
3244 | | - | |
3245 | 3221 | | |
3246 | 3222 | | |
3247 | 3223 | | |
| |||
4127 | 4103 | | |
4128 | 4104 | | |
4129 | 4105 | | |
4130 | | - | |
4131 | | - | |
4132 | | - | |
4133 | | - | |
4134 | 4106 | | |
4135 | 4107 | | |
4136 | 4108 | | |
| |||
4259 | 4231 | | |
4260 | 4232 | | |
4261 | 4233 | | |
4262 | | - | |
4263 | | - | |
4264 | | - | |
4265 | | - | |
4266 | 4234 | | |
4267 | 4235 | | |
4268 | 4236 | | |
| |||
4405 | 4373 | | |
4406 | 4374 | | |
4407 | 4375 | | |
4408 | | - | |
4409 | | - | |
4410 | | - | |
4411 | | - | |
4412 | 4376 | | |
4413 | 4377 | | |
4414 | 4378 | | |
| |||
4544 | 4508 | | |
4545 | 4509 | | |
4546 | 4510 | | |
4547 | | - | |
4548 | | - | |
4549 | | - | |
4550 | | - | |
4551 | 4511 | | |
4552 | 4512 | | |
4553 | 4513 | | |
| |||
4740 | 4700 | | |
4741 | 4701 | | |
4742 | 4702 | | |
4743 | | - | |
4744 | | - | |
4745 | | - | |
4746 | | - | |
4747 | 4703 | | |
4748 | 4704 | | |
4749 | 4705 | | |
| |||
4936 | 4892 | | |
4937 | 4893 | | |
4938 | 4894 | | |
4939 | | - | |
4940 | | - | |
4941 | | - | |
4942 | | - | |
4943 | 4895 | | |
4944 | 4896 | | |
4945 | 4897 | | |
| |||
5106 | 5058 | | |
5107 | 5059 | | |
5108 | 5060 | | |
5109 | | - | |
5110 | | - | |
5111 | | - | |
5112 | | - | |
5113 | 5061 | | |
5114 | 5062 | | |
5115 | 5063 | | |
| |||
5297 | 5245 | | |
5298 | 5246 | | |
5299 | 5247 | | |
5300 | | - | |
5301 | | - | |
5302 | | - | |
5303 | | - | |
5304 | 5248 | | |
5305 | 5249 | | |
5306 | 5250 | | |
| |||
5473 | 5417 | | |
5474 | 5418 | | |
5475 | 5419 | | |
5476 | | - | |
5477 | | - | |
5478 | | - | |
5479 | | - | |
5480 | 5420 | | |
5481 | 5421 | | |
5482 | 5422 | | |
| |||
5635 | 5575 | | |
5636 | 5576 | | |
5637 | 5577 | | |
5638 | | - | |
5639 | | - | |
5640 | | - | |
5641 | | - | |
5642 | | - | |
5643 | 5578 | | |
5644 | 5579 | | |
5645 | 5580 | | |
| |||
5785 | 5720 | | |
5786 | 5721 | | |
5787 | 5722 | | |
5788 | | - | |
5789 | | - | |
5790 | | - | |
5791 | | - | |
5792 | 5723 | | |
5793 | 5724 | | |
5794 | 5725 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
7 | | - | |
8 | | - | |
| 6 | + | |
9 | 7 | | |
10 | 8 | | |
11 | 9 | | |
| |||
72 | 70 | | |
73 | 71 | | |
74 | 72 | | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
178 | | - | |
179 | | - | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | | - | |
207 | | - | |
208 | | - | |
209 | | - | |
210 | | - | |
211 | | - | |
212 | | - | |
213 | | - | |
214 | | - | |
215 | | - | |
216 | | - | |
217 | | - | |
218 | | - | |
219 | | - | |
220 | | - | |
221 | | - | |
222 | | - | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | | - | |
230 | | - | |
231 | 73 | | |
232 | 74 | | |
233 | 75 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | 35 | | |
39 | 36 | | |
40 | 37 | | |
| |||
0 commit comments