|
76 | 76 | * [Harriscorner](https://github.com/TheAlgorithms/Python/blob/master/computer_vision/harriscorner.py) |
77 | 77 |
|
78 | 78 | ## Conversions |
| 79 | + * [Decimal To Any](https://github.com/TheAlgorithms/Python/blob/master/conversions/decimal_to_any.py) |
79 | 80 | * [Decimal To Binary](https://github.com/TheAlgorithms/Python/blob/master/conversions/decimal_to_binary.py) |
80 | 81 | * [Decimal To Hexadecimal](https://github.com/TheAlgorithms/Python/blob/master/conversions/decimal_to_hexadecimal.py) |
81 | 82 | * [Decimal To Octal](https://github.com/TheAlgorithms/Python/blob/master/conversions/decimal_to_octal.py) |
|
267 | 268 | * [Enigma Machine](https://github.com/TheAlgorithms/Python/blob/master/hashes/enigma_machine.py) |
268 | 269 | * [Hamming Code](https://github.com/TheAlgorithms/Python/blob/master/hashes/hamming_code.py) |
269 | 270 | * [Md5](https://github.com/TheAlgorithms/Python/blob/master/hashes/md5.py) |
| 271 | + * [Sdbm](https://github.com/TheAlgorithms/Python/blob/master/hashes/sdbm.py) |
270 | 272 | * [Sha1](https://github.com/TheAlgorithms/Python/blob/master/hashes/sha1.py) |
271 | 273 |
|
272 | 274 | ## Linear Algebra |
|
359 | 361 | * [Newton Raphson](https://github.com/TheAlgorithms/Python/blob/master/maths/newton_raphson.py) |
360 | 362 | * [Number Of Digits](https://github.com/TheAlgorithms/Python/blob/master/maths/number_of_digits.py) |
361 | 363 | * [Numerical Integration](https://github.com/TheAlgorithms/Python/blob/master/maths/numerical_integration.py) |
| 364 | + * [Perfect Cube](https://github.com/TheAlgorithms/Python/blob/master/maths/perfect_cube.py) |
362 | 365 | * [Perfect Square](https://github.com/TheAlgorithms/Python/blob/master/maths/perfect_square.py) |
363 | 366 | * [Pi Monte Carlo Estimation](https://github.com/TheAlgorithms/Python/blob/master/maths/pi_monte_carlo_estimation.py) |
364 | 367 | * [Polynomial Evaluation](https://github.com/TheAlgorithms/Python/blob/master/maths/polynomial_evaluation.py) |
|
644 | 647 | * [Split](https://github.com/TheAlgorithms/Python/blob/master/strings/split.py) |
645 | 648 | * [Upper](https://github.com/TheAlgorithms/Python/blob/master/strings/upper.py) |
646 | 649 | * [Word Occurrence](https://github.com/TheAlgorithms/Python/blob/master/strings/word_occurrence.py) |
| 650 | + * [Z Function](https://github.com/TheAlgorithms/Python/blob/master/strings/z_function.py) |
647 | 651 |
|
648 | 652 | ## Traversals |
649 | 653 | * [Binary Tree Traversals](https://github.com/TheAlgorithms/Python/blob/master/traversals/binary_tree_traversals.py) |
|
0 commit comments