|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | 2 | <viewpoint:DAnalysis xmi:version="2.0" xmlns:xmi="http://www.omg.org/XMI" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:description="http://www.eclipse.org/sirius/description/1.1.0" xmlns:description_1="http://www.eclipse.org/sirius/diagram/description/1.1.0" xmlns:diagram="http://www.eclipse.org/sirius/diagram/1.1.0" xmlns:ecore="http://www.eclipse.org/emf/2002/Ecore" xmlns:notation="http://www.eclipse.org/gmf/runtime/1.0.2/notation" xmlns:style="http://www.eclipse.org/sirius/diagram/description/style/1.1.0" xmlns:viewpoint="http://www.eclipse.org/sirius/1.1.0" xsi:schemaLocation="http://www.eclipse.org/sirius/description/1.1.0 http://www.eclipse.org/sirius/1.1.0#//description http://www.eclipse.org/sirius/diagram/description/1.1.0 http://www.eclipse.org/sirius/diagram/1.1.0#//description http://www.eclipse.org/sirius/diagram/description/style/1.1.0 http://www.eclipse.org/sirius/diagram/1.1.0#//description/style" xmi:id="_lI8gAHWaEeapWYgy_5FVBA" selectedViews="_lo2IEHWaEeapWYgy_5FVBA _lpHN0HWaEeapWYgy_5FVBA _lpQXwHWaEeapWYgy_5FVBA _lphdgHWaEeapWYgy_5FVBA" version="10.1.0.201509162000"> |
3 | 3 | <semanticResources>GemocExecutionEngineTrace.ecore</semanticResources> |
4 | | - <semanticResources>platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore</semanticResources> |
| 4 | + <semanticResources>platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore</semanticResources> |
5 | 5 | <semanticResources>http://www.eclipse.org/emf/2002/Ecore</semanticResources> |
6 | 6 | <semanticResources>platform:/resource/org.eclipse.emf.ecore/model/Ecore.ecore</semanticResources> |
7 | 7 | <ownedViews xmi:type="viewpoint:DRepresentationContainer" xmi:id="_lo2IEHWaEeapWYgy_5FVBA"> |
|
575 | 575 | <actualMapping xmi:type="description_1:EdgeMapping" href="platform:/plugin/org.eclipse.emf.ecoretools.design/description/ecore.odesign#//@ownedViewpoints[name='Design']/@ownedRepresentations[name='Entities']/@defaultLayer/@edgeMappings[name='Bi-directional%20EC_EReference%20']"/> |
576 | 576 | </ownedDiagramElements> |
577 | 577 | <ownedDiagramElements xmi:type="diagram:DNodeList" xmi:id="_2FYzAHWaEeapWYgy_5FVBA" name="MSEOccurrence" tooltipText="" incomingEdges="_2GHy0HWaEeapWYgy_5FVBA" width="12" height="10"> |
578 | | - <target xmi:type="ecore:EClass" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence"/> |
579 | | - <semanticElements xmi:type="ecore:EClass" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence"/> |
| 578 | + <target xmi:type="ecore:EClass" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence"/> |
| 579 | + <semanticElements xmi:type="ecore:EClass" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence"/> |
580 | 580 | <decorations xmi:type="viewpoint:Decoration" xmi:id="_2F5wYHWaEeapWYgy_5FVBA"> |
581 | 581 | <description xmi:type="description:SemanticBasedDecoration" href="platform:/plugin/org.eclipse.emf.ecoretools.design/description/ecore.odesign#//@ownedViewpoints[name='Design']/@ownedRepresentations[name='Entities']/@defaultLayer/@decorationDescriptionsSet/@decorationDescriptions[name='External']"/> |
582 | 582 | </decorations> |
|
588 | 588 | </ownedStyle> |
589 | 589 | <actualMapping xmi:type="description_1:ContainerMapping" href="platform:/plugin/org.eclipse.emf.ecoretools.design/description/ecore.odesign#//@ownedViewpoints[name='Design']/@ownedRepresentations[name='Entities']/@defaultLayer/@containerMappings[name='EC%20EClass']"/> |
590 | 590 | <ownedElements xmi:type="diagram:DNodeListElement" xmi:id="_2FzpwHWaEeapWYgy_5FVBA" name="parameters : EJavaObject" tooltipText=""> |
591 | | - <target xmi:type="ecore:EAttribute" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence/parameters"/> |
592 | | - <semanticElements xmi:type="ecore:EAttribute" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence/parameters"/> |
| 591 | + <target xmi:type="ecore:EAttribute" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence/parameters"/> |
| 592 | + <semanticElements xmi:type="ecore:EAttribute" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence/parameters"/> |
593 | 593 | <ownedStyle xmi:type="diagram:BundledImage" xmi:id="_2F034HWaEeapWYgy_5FVBA" labelAlignment="LEFT"> |
594 | 594 | <description xmi:type="style:BundledImageDescription" href="platform:/plugin/org.eclipse.emf.ecoretools.design/description/ecore.odesign#//@ownedViewpoints[name='Design']/@ownedRepresentations[name='Entities']/@defaultLayer/@containerMappings[name='EC%20EClass']/@subNodeMappings[name='EC%20EAttribute']/@style"/> |
595 | 595 | </ownedStyle> |
596 | 596 | <actualMapping xmi:type="description_1:NodeMapping" href="platform:/plugin/org.eclipse.emf.ecoretools.design/description/ecore.odesign#//@ownedViewpoints[name='Design']/@ownedRepresentations[name='Entities']/@defaultLayer/@containerMappings[name='EC%20EClass']/@subNodeMappings[name='EC%20EAttribute']"/> |
597 | 597 | </ownedElements> |
598 | 598 | <ownedElements xmi:type="diagram:DNodeListElement" xmi:id="_2F1e8HWaEeapWYgy_5FVBA" name="result : EJavaObject" tooltipText=""> |
599 | | - <target xmi:type="ecore:EAttribute" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence/result"/> |
600 | | - <semanticElements xmi:type="ecore:EAttribute" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence/result"/> |
| 599 | + <target xmi:type="ecore:EAttribute" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence/result"/> |
| 600 | + <semanticElements xmi:type="ecore:EAttribute" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//MSEOccurrence/result"/> |
601 | 601 | <ownedStyle xmi:type="diagram:BundledImage" xmi:id="_2F2GAHWaEeapWYgy_5FVBA" labelAlignment="LEFT"> |
602 | 602 | <description xmi:type="style:BundledImageDescription" href="platform:/plugin/org.eclipse.emf.ecoretools.design/description/ecore.odesign#//@ownedViewpoints[name='Design']/@ownedRepresentations[name='Entities']/@defaultLayer/@containerMappings[name='EC%20EClass']/@subNodeMappings[name='EC%20EAttribute']/@style"/> |
603 | 603 | </ownedStyle> |
604 | 604 | <actualMapping xmi:type="description_1:NodeMapping" href="platform:/plugin/org.eclipse.emf.ecoretools.design/description/ecore.odesign#//@ownedViewpoints[name='Design']/@ownedRepresentations[name='Entities']/@defaultLayer/@containerMappings[name='EC%20EClass']/@subNodeMappings[name='EC%20EAttribute']"/> |
605 | 605 | </ownedElements> |
606 | 606 | </ownedDiagramElements> |
607 | 607 | <ownedDiagramElements xmi:type="diagram:DNodeList" xmi:id="_2FbPQHWaEeapWYgy_5FVBA" name="Step" tooltipText="" outgoingEdges="_2GHy0HWaEeapWYgy_5FVBA" incomingEdges="_2GBsMHWaEeapWYgy_5FVBA _2GC6UHWaEeapWYgy_5FVBA" width="12" height="10"> |
608 | | - <target xmi:type="ecore:EClass" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//Step"/> |
609 | | - <semanticElements xmi:type="ecore:EClass" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//Step"/> |
| 608 | + <target xmi:type="ecore:EClass" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//Step"/> |
| 609 | + <semanticElements xmi:type="ecore:EClass" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//Step"/> |
610 | 610 | <decorations xmi:type="viewpoint:Decoration" xmi:id="_2F5wYXWaEeapWYgy_5FVBA"> |
611 | 611 | <description xmi:type="description:SemanticBasedDecoration" href="platform:/plugin/org.eclipse.emf.ecoretools.design/description/ecore.odesign#//@ownedViewpoints[name='Design']/@ownedRepresentations[name='Entities']/@defaultLayer/@decorationDescriptionsSet/@decorationDescriptions[name='External']"/> |
612 | 612 | </decorations> |
|
647 | 647 | <actualMapping xmi:type="description_1:EdgeMapping" href="platform:/plugin/org.eclipse.emf.ecoretools.design/description/ecore.odesign#//@ownedViewpoints[name='Design']/@ownedRepresentations[name='Entities']/@defaultLayer/@edgeMappings[name='EC_EReference']"/> |
648 | 648 | </ownedDiagramElements> |
649 | 649 | <ownedDiagramElements xmi:type="diagram:DEdge" xmi:id="_2GHy0HWaEeapWYgy_5FVBA" name="[0..1] mseoccurrence" sourceNode="_2FbPQHWaEeapWYgy_5FVBA" targetNode="_2FYzAHWaEeapWYgy_5FVBA"> |
650 | | - <target xmi:type="ecore:EReference" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//Step/mseoccurrence"/> |
651 | | - <semanticElements xmi:type="ecore:EReference" href="platform:/resource/fr.inria.diverse.trace.commons.model/model/GenericTrace.ecore#//Step/mseoccurrence"/> |
| 650 | + <target xmi:type="ecore:EReference" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//Step/mseoccurrence"/> |
| 651 | + <semanticElements xmi:type="ecore:EReference" href="platform:/resource/org.eclipse.gemoc.trace.commons.model/model/GenericTrace.ecore#//Step/mseoccurrence"/> |
652 | 652 | <ownedStyle xmi:type="diagram:EdgeStyle" xmi:id="_2GMrUHWaEeapWYgy_5FVBA" description="_nw6AwHWaEeapWYgy_5FVBA" sourceArrow="FillDiamond" routingStyle="manhattan" strokeColor="0,0,0"> |
653 | 653 | <centerLabelStyle xmi:type="diagram:CenterLabelStyle" xmi:id="_2GMrUXWaEeapWYgy_5FVBA" showIcon="false"> |
654 | 654 | <customFeatures>labelSize</customFeatures> |
|
0 commit comments