|
| 1 | +--- |
| 2 | +layout: page |
| 3 | +title: "Kleberson Junio do Amaral Serique" |
| 4 | +subheadline: "Ph.D. candidate at Institute of Mathematics and Computer Science (ICMC) of the University of São Paulo (USP) in Brazil." |
| 5 | +teaser: "I'm a PhD candidate in Computer Science at the Institute of Mathematics and Computer Science (ICMC) of the University of São Paulo (USP)." |
| 6 | +categories: |
| 7 | + - people |
| 8 | + - phd |
| 9 | +tags: |
| 10 | + - people |
| 11 | + - phd |
| 12 | +image: |
| 13 | + thumb: "kleberson.jpg" |
| 14 | +header: |
| 15 | + image_fullwidth: "kleberson.jpg" |
| 16 | +breadcrumb: true |
| 17 | +--- |
| 18 | + |
| 19 | + |
| 20 | +### Resume |
| 21 | + |
| 22 | +I was born in Santarém, Amazon, Brazil. I lived with my family there until my 21 years old. I moved to Manaus in 2006 for finish my studies on the college. I graduated in Information Systems at Lutheran University Center of Manaus (CEULM/ULBRA) in 2008. During my graduation, I had a fellowship's project in The Large-Scale Biosphere-Atmosphere Experiment in Amazonia (LBA) on the National Institute Amazonian Research (INPA). Since 2010 until 2012 I I moved to São Carlos, São Paulo, Brazil and did my Masters Degree in Computer Sciences and Computational Mathematics at the Institute of Mathematics and Computer Science (ICMC) of the University of São Paulo (USP). Currently, I am Phd candidate in Computer Sciences and Computational Mathematics at ICMC of the USP. |
| 23 | + |
| 24 | +### Academic Background |
| 25 | + |
| 26 | + |
| 27 | +Ph. D. Candidate at Program in [Computer Sciences and Computational Mathematics - CCMC](http://icmc.usp.br/Portal/conteudo/243/13/ciencias-de-computacao-e-matematica-computacional) |
| 28 | +[Institute of Mathematics and Computing - ICMC](http://icmc.usp.br) |
| 29 | +[University of São Paulo - USP](http://usp.br) |
| 30 | +São Carlos, SP, Brazil |
| 31 | +* Project: Semantic Infrastructure for Biodiversity Data |
| 32 | + |
| 33 | +Master in [Computer Sciences and Computational Mathematics - CCMC](http://icmc.usp.br/Portal/conteudo/243/13/ciencias-de-computacao-e-matematica-computacional) |
| 34 | +[Institute of Mathematics and Computing - ICMC](http://icmc.usp.br) |
| 35 | +[University of São Paulo - USP](http://usp.br) |
| 36 | +São Carlos, SP, Brazil |
| 37 | +* Project: [Annotation of radiological images using the semantic web for clinical and a scientific collaboration] (http://www.teses.usp.br/teses/disponiveis/55/55134/tde-10092012-155249/en.php) |
| 38 | + |
| 39 | +Information Systems |
| 40 | +[Lutheran University Center of Manaus - CEULM/ULBRA](www.ulbra.br/manaus) |
| 41 | +Manaus, AM, Brazil |
| 42 | +* Project: Mo Porã: a system for managing research groups with application in INPA |
| 43 | + |
| 44 | + |
| 45 | +### Research Interests |
| 46 | +* Semantic Web |
| 47 | +* Linked Data and Linked Open Data |
| 48 | +* Biodiversity Informatics |
| 49 | +* Ontologies |
| 50 | +* Web Interactive Systems |
| 51 | +* Collaborative Systems |
| 52 | + |
| 53 | + |
| 54 | +### Publications |
| 55 | +* [Lattes CV]( http://lattes.cnpq.br/5511878919605410) |
| 56 | + |
| 57 | +### Relevant skills and experience |
| 58 | +* Programming languages: Java, PHP, Python, Groovy, JavaScript |
| 59 | +* Databases: PosgreSQL, Postgis, MySQL, Blazegraph, Virtuoso |
| 60 | +* IDE: Intellij Idea, Eclipse, Android Studio |
| 61 | + |
| 62 | + |
| 63 | + |
| 64 | +<!--more--> |
| 65 | + |
| 66 | + |
| 67 | + |
| 68 | + |
| 69 | +### All People |
| 70 | +{: .t60 } |
| 71 | + |
| 72 | +{% include list-posts tag='people' %} |
0 commit comments